﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>A Grad Student Blog: Recent Comments</title>
	<updated>2008-08-20T15:42:42Z</updated>
	<id>http://blog.astromiror.org/comments/atom.aspx</id>
	<link rel="self" href="http://blog.astromiror.org/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.astromiror.org" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Return to Fun with Linux</title>
		<link rel="alternate" href="http://blog.astromiror.org/2008/07/03/return-to-fun-with-linux.aspx#comment-1185176" />
		<id>tag:blog.astromiror.org,2008-07-10:1185176</id>
		<author>
			<name>Laura</name>
		</author>
		<updated>2008-07-10T16:43:30Z</updated>
		<published>2008-07-10T16:43:30Z</published>
		<content type="html"><![CDATA[Sure. The way my HEAsoft is installed, I have a local directory called pfiles which contains a file called xselect.par. I edited xselect.par. About a quarter of the way through the file (just do a search for "ds9"), there is a line that states:<br /><br />imagedisp,s,h,"ds9",,,">Tool used to display images >".<br /><br />I added the path to my ds9 installation in that line, so mine looks like:<br /><br />imagedisp,s,h,"/home/sewarlm/software/ds9",,,">Tool used to display images >".<br /><br />Such an easy fix to a problem that had me quite puzzled. I hope it works out for you!<br /><br />If you're inclined to shoot me an email at laura@astromiror.org, I'd be interested to know what you're working on and how you found my blog.]]></content>
	</entry>
	<entry>
		<title>Comment on Return to Fun with Linux</title>
		<link rel="alternate" href="http://blog.astromiror.org/2008/07/03/return-to-fun-with-linux.aspx#comment-1185131" />
		<id>tag:blog.astromiror.org,2008-07-10:1185131</id>
		<author>
			<name>B</name>
		</author>
		<updated>2008-07-10T16:21:40Z</updated>
		<published>2008-07-10T16:21:40Z</published>
		<content type="html"><![CDATA[Hi Laura,<br /><br />I've run into the same problem with ds9 in xselect; can you please state how you modified xselect  to include the full path.<br /><br />Thankyou]]></content>
	</entry>
	<entry>
		<title>Comment on Return to Fun with Linux</title>
		<link rel="alternate" href="http://blog.astromiror.org/2008/07/03/return-to-fun-with-linux.aspx#comment-1173307" />
		<id>tag:blog.astromiror.org,2008-07-06:1173307</id>
		<author>
			<name>getz</name>
			<uri>http://realitahidup-blogetz.blogspot.com/</uri>
		</author>
		<updated>2008-07-06T09:17:50Z</updated>
		<published>2008-07-06T02:45:40Z</published>
		<content type="html"><![CDATA[linux... for human begins....]]></content>
	</entry>
	<entry>
		<title>Comment on GLAST Launch / The Hunt for GRB 980429</title>
		<link rel="alternate" href="http://blog.astromiror.org/2008/06/13/glast-launch--the-hunt-for-grb-980429.aspx#comment-1118043" />
		<id>tag:blog.astromiror.org,2008-06-13:1118043</id>
		<author>
			<name>JTankers</name>
		</author>
		<updated>2008-06-13T14:06:55Z</updated>
		<published>2008-06-13T13:18:17Z</published>
		<content type="html"><![CDATA[I see that the GLAST telescope has been successfully launched!<BR> <BR>How much time might be required before analysis of GLAST data might indicate proof or rejection of Hawking Radiation theory?]]></content>
	</entry>
	<entry>
		<title>Comment on IDL Learning</title>
		<link rel="alternate" href="http://blog.astromiror.org/2006/06/29/idl-learning.aspx#comment-1071819" />
		<id>tag:blog.astromiror.org,2008-05-25:1071819</id>
		<author>
			<name>sona</name>
		</author>
		<updated>2008-06-02T23:11:48Z</updated>
		<published>2008-05-25T18:52:07Z</published>
		<content type="html"><![CDATA[Wahooo this is cool. i have started learning IDL today! wish me good luck ;)]]></content>
	</entry>
	<entry>
		<title>Comment on Various Launch Photos</title>
		<link rel="alternate" href="http://blog.astromiror.org/2007/02/20/various-launch-photos.aspx#comment-966469" />
		<id>tag:blog.astromiror.org,2008-04-13:966469</id>
		<author>
			<name>Bart</name>
			<uri>http://bartacus.blogspot.com</uri>
		</author>
		<updated>2008-04-13T13:28:52Z</updated>
		<published>2008-04-13T13:28:52Z</published>
		<content type="html"><![CDATA[Laura:<br /><br />Okay, I'm majorly jealous now. You've gone to HOW MANY shuttle launches up-close-and-personal now? <br /><br />Anyhow, I'm flipping through your blog at random, and I'm quite pleased with your writing. You don't need a tech writer to "translate" for you. Bravo!<br /><br />/b]]></content>
	</entry>
	<entry>
		<title>Comment on GBM VCDU Data Processing</title>
		<link rel="alternate" href="http://blog.astromiror.org/2007/07/02/gbm-vcdu-data-processing.aspx#comment-424873" />
		<id>tag:blog.astromiror.org,2007-07-06:424873</id>
		<author>
			<name>sandy</name>
		</author>
		<updated>2007-07-06T21:48:14Z</updated>
		<published>2007-07-06T21:23:10Z</published>
		<content type="html"><![CDATA[Hi Laura,<br />I am glad that you are getting involved with GBM data processing so early. You are right - the best thing at this point is to ask around. You are good at asking the right questions at the right time, keep that up and it will speed your work along nicely. I know that it can be frustrating at times, but just stick with it. Let me know if I can help. Good Luck.<br />-Sandy]]></content>
	</entry>
</feed>